| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Principality BS | e-ISA Issue 2 | None W | £1 | 2.80% | 2.80% | Yly | ||||
| Introductory Bonus | Rate includes 1.00% bonus for 12 months | |||||||||
| Newcastle BS | Reward Saver ISA | 120 Day | £500 | 2.75% | 2.75% | Ann'sry | ||||
| Introductory Bonus | Rate includes 1.00% bonus for 12 months | |||||||||
| Cheltenham & Gloucester | C&G Cash ISA | Instant | £1 | 2.70% | 2.70% | Ann'sry | ||||
| Introductory Bonus | Rate includes 1.70% bonus for 12 months | |||||||||
| Birmingham Midshires | ISA Extra | None P | £500 | 2.70% | 2.70% | Ann'sry | ||||
| Introductory Bonus | Rate includes 1.00% bonus for 15 months | |||||||||
| AA | AA Access ISA | None P | £500 | 2.70% | 2.70% | Ann'sry | ||||
| Introductory Bonus | Rate includes 1.00% bonus for 12 months | |||||||||
| Marks & Spencer Money | Flexi Cash ISA | None B | £100 | 2.65% | 2.65% | Ann'sry | ||||
| Introductory Bonus | Rate includes 1.25% bonus for 18 months | |||||||||
| Notes: | All rates subject to change without notice. Please check all rates and terms before investing or borrowing. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 8 September 2010 | |||||||||
| *=Introductory rate for a limited period. B=Operated by Post or Telephone. F=Fixed Rate H=Operated by Internet or Telephone. K=Operated by Internet, Telephone or Post. OM=Interest paid on maturity. P=Operated by Post. S=Available to those aged 50 and over. W=Operated by Internet. | ||||||||||
Contents
Savings
Savings
- Cash ISAs
- Cash ISAs (accepting transfers in)
- Child Trust Fund Accounts
- Childrens Savings (High Street)
- Childrens Savings (Other)
- Fixed Rate ISAs
- Fixed Rate Long Term Bonds
- Fixed Rate Short Term Bonds
- Internet Accounts
- Monthly Interest Accounts
- No Notice Accounts
- Notice Accounts
- Over 50s Accounts
- Regular Savings
- With Introductory Bonus
